| Difficulty | Phsical | Normalized |
|---|---|---|
| diff_lin | phy_poisson | norm_lin |
| diff_lin_simple | phy_sh | norm_adv |
| diff_adv | phy_gs | norm_diff |
| diff_diff | phy_gs_type | norm_adv_diff |
| diff_adv_diff | phy_decay_turb | norm_disp |
| diff_disp | phy_kolm_flow | norm_fisher |
| diff_hyp_diff | phy_lin | norm_four |
| diff_four | phy_lin_simple | norm_hypdiff |
| diff_conv | phy_adv | norm_nonlin |
| diff_burgers | phy_diff | norm_conv |
| diff_kdv | phy_adv_diff | norm_burgers |
| diff_ks_cons | phy_disp | norm_kdv |
| diff_ks | phy_hyp_diff | norm_ks_cons |
| diff_nonlin | phy_four | norm_ks |
| diff_burgers_sc | phy_nonlin | norm_burgers_sc |
| diff_fisher | phy_burgers_sc | norm_lin_simple |
| phy_kdv | ||
| phy_ks | ||
| phy_conv | ||
| phy_burgers | ||
| phy_ks_cons | ||
| phy_poly | ||
| phy_fisher | ||
| phy_unbal_adv | ||
| phy_diag_diff | ||
| phy_aniso_diff | ||
| phy_mix_disp | ||
| phy_mix_hyp |
@article{koehler2024apebench,
title={{APEBench}: A Benchmark for Autoregressive Neural Emulators of {PDE}s},
author={Felix Koehler and Simon Niedermayr and R{\"}udiger Westermann and Nils Thuerey},
journal={Advances in Neural Information Processing Systems (NeurIPS)},
volume={38},
year={2024}
}